
|
This Atlas contains spectroscopic observations of 159 stars, performed during the cryogenic mission of the Spitzer Space Telescope (2003 - 2009). The goal of the project was to obtain a complete sampling of the HR diagram with the Infrared Spectrograph (IRS) low-resolution modules (R~64 to 128, 5 to 35 μm). The diagram above presents the contents of the Atlas at a glance. For Wolf-Rayet and Emission-Line stars, the luminosities were obtained from the literature. For the rest, the luminosities were determined from the spectral type. The diagram is purely illustrative and does not necessarily reflect the true luminosities of the objects. Target Selection:The targets were selected from over 11,000 IRS staring archival observations, complemented with a cycle 5 DDT proposal (pid 485, PI Ardila). The priority was to include naked photospheres observed with all IRS modules: SL2, SL1, LL2, and LL1. However, we also included Wolf-Rayet stars and some stars of intrinsic interest (i.e. Cepheids, blue stragglers) independently of whether or not they present excess at the IRS wavelengths. The presence of excess was determined by comparing the observed spectrum to an Engelke function (Engelke 1992). Both at the low luminosity and the high luminosity ends, we have included stars for which no LL observations are available. When selecting the targets we avoided objects described as young low-mass stars, RS CVn stars, Be stars, or spectroscopic binaries in the Simbad database. Spectral types were taken from the literature. Data Reduction:The spectra included here are based on the sky-subtracted products generated by the SSC pipeline 18.7.0. Multiple observations of the same target were averaged, and the orders were scaled to the brightest order. The error in the overall flux level is that of the standard IRS calibration (~5%). Details of the reduction process are available from Ardila et al. 2010, ApJS, in preparation. The spectra have not been corrected for interstellar extinction. In this Atlas, most stars from bright luminosity classes show silicate absorption at 10 μm as well as reddened spectral slopes. However, the reddening correction is negligible for nearby (intrinsically faint) stars, as one magnitude of extinction in the Johnson V band corresponds to 0.05 mag at 8 μm. See the galactic dust reddening and extinction maps (Schlegel, Finkbeiner & Davis 1998) available from IRSA. Reliability:The presence of two nod observations per order allow us to assess the reliability of the Atlas. In some spectra (HD 211336, HD 68146, HD 111395, and others), narrow absorption features are noticeable from 5 to 6 μm. These features are not real, as they appear in different positions in each nod observation. They are likely due to the small size of the IRS PSF at these wavelengths, coupled with strong intra-pixel absorption in the SL detector. If present, we have selected the nod in which they are weakest. Most of the spectra have an average S/N~100, throughout the spectral range. Spurious features at levels larger than described by the noise are sometimes present at the edge of the orders (7.5, 14, and 20 μm). Furthermore, the presence of spurious features becomes more likely at longer wavelengths. While we provide spectra to 35 μm, beyond 32 μm most spectra are too noisy to be useful. Acknowledging use:The Spitzer Atlas of Stellar Spectra is an initiative recommended by the Spitzer Warm Mission workshop (2007). The data were compiled and reduced by David R. Ardila (NASA Herschel Science Center), Wojciech Makowiecki (Jagiellonian University Astronomical Observatory), Schuyler van Dyk (Spitzer Science Center), Inseok Song (University of Georgia), and John Stauffer, Jeonghee Rho, Sergio Fajardo-Acosta, D.W. Hoard, and Stephanie Wachter (all from the Spitzer Science Center). Please reference as Ardila et al. 2010, in preparation. |
|
| Name 1 | Name 2 | SpT | [Fe/H] | B-V [mag] |
J [mag] |
H [mag] |
K [mag] |
Flux at 8 μm [Jy] |
Flux at 24 μm [Jy] |
Data | Comments |
|---|---|---|---|---|---|---|---|---|---|---|---|
| WR 2 | HD 6327 | WN2 | x | 0.19 | 10.07 | 9.78 | 9.45 | 4.84E-02 | 2.17E-02 | Plot / Table / FITS | Non-photospheric; emission lines; SpT ref. 1 |
| WR 1 | HD 4004 | WN4 | x | 0.54 | 8.21 | 7.86 | 7.48 | 2.81E-01 | 1.31E-01 | Plot / Table / FITS | Non-photospheric; emission lines; SWS (7); SpT ref. 1 |
| WR 138 | HD 193077 | WN5+B | x | 0.28 | 6.97 | 6.8 | 6.58 | 4.02E-01 | 1.32E-01 | Plot / Table / FITS | Non-photospheric; emission lines; SpT ref. 1 |
| WR 134 | HD 191765 | WN6 | x | 0.19 | 6.72 | 6.52 | 6.16 | 9.18E-01 | 3.47E-01 | Plot / Table / FITS | Non-photospheric; emission lines; SWS (7); SpT ref. 1 |
| WR 115 | HIP 90299 | WN6+OB? | x | 1.18 | 7.99 | 7.42 | 6.95 | 3.82E-01 | 1.24E-01 | Plot / Table / FITS | Non-photospheric; emission lines; SpT ref. 1 |
| WR 145 | V1923 Cyg | WN7/WCE+? | x | 1.7 | 7.37 | 6.71 | 6.24 | 6.47E-01 | x | Plot / Table / FITS | Non-photospheric; emission lines; SL only; SpT ref. 1 |
| HD 269227 | BAT99 22 | WN9h | x | 0.11 | 9.41 | 8.54 | 8.12 | 1.45E-01 | 7.94E-02 | Plot / Table / FITS | Non-photospheric; emission lines; LMC; LBV cand.; SpT ref. 2 |
| HD 269858 | BAT99 83 | Ofpe/WN9 | x | 0.31 | 9.63 | 9.51 | 9.23 | 4.82E-02 | 1.31E+00 | Plot / Table / FITS | Non-photospheric; LMC; LBV; SpT ref. 3 |
| HD 152386 | 2MASS J16550644-4459213 | O6Ifpe/WN | x | 0.44 | 6.62 | 6.62 | 6.48 | 2.83E-01 | x | Plot / Table / FITS | Non-photospheric; silicate absorption; emission lines; SL only; SpT ref. 4 |
| 2MASS J05455192-6714259 | BAT99 133 | WN11h | x | -0.13 | 12.03 | 12 | 11.9 | 2.05E-02 | 1.47E+00 | Plot / Table / FITS | Non-photospheric; emission lines; LMC; LBV; SpT ref. 3 |
| WR 144 | 2MASS J20320302+4115205 | WC4 | x | 2.02 | 9.41 | 8.59 | 7.71 | 1.65E-01 | 5.61E-02 | Plot / Table / FITS | Non-photospheric; emission lines; SpT ref. 1 |
| WR 111 | HD 165763 | WC5 | x | 0.13 | 7.28 | 7.14 | 6.51 | 3.66E-01 | 1.24E-01 | Plot / Table / FITS | Non-photospheric; emission lines; SpT ref. 1 |
| WR 23 | HD 92809 | WC6 | x | 0.31 | 7.89 | 7.6 | 7.06 | 2.45E-01 | x | Plot / Table / FITS | Non-photospheric; emission lines; SL only; SpT ref. 1 |
| WR 135 | HD 192103 | WC8 | x | 0.16 | 7.23 | 7.11 | 6.66 | 3.36E-01 | 1.21E-01 | Plot / Table / FITS | Non-photospheric; emission lines; SWS (7); SpT ref. 1 |
| WR 53 | HD 117297 | WC8d | x | 0.39 | 8.75 | 7.91 | 6.84 | 9.47E-01 | 1.46E-01 | Plot / Table / FITS | Non-photospheric; emission lines; SpT ref. 1 |
| WR 103 | HD 164270 | WC9d+? | x | 0.17 | 7.75 | 7.21 | 6.37 | 1.27E+00 | 2.13E-01 | Plot / Table / FITS | Non-photospheric; emission lines; SpT ref. 1 |
| Brey 3a | BAT99 4 | WC9+O8V | x | x | x | x | x | 7.82E-02 | 1.39E+00 | Plot / Table / FITS | Non-photospheric; emission lines; LMC; SpT ref. 3 |
| WR 142 | 2MASS J20214434+3722306 | WO2 | x | 1.43 | 9.54 | 8.89 | 8.6 | 1.27E-01 | x | Plot / Table / FITS | Non-photospheric; emission lines; SL only; SpT ref. 1 |
| WR 93b | 2MASS J17320330-3504323 | WO3 | x | x | 11.33 | 10.56 | 10.17 | 2.90E-02 | x | Plot / Table / FITS | Non-photospheric; emission lines; SL only; SpT ref. 1 |
| WR 30a | V*V574Car | WO4+O5.5 | x | x | x | x | x | 1.73E-02 | x | Plot / Table / FITS | Non-photospheric; emission lines; SL only; SpT ref. 1 |
| Name 1 | Name 2 | SpT | [Fe/H] | B-V [mag] |
J [mag] |
H [mag] |
K [mag] |
Flux at 8 μm [Jy] |
Flux at 24 μm [Jy] |
Data | Comments |
|---|---|---|---|---|---|---|---|---|---|---|---|
| HD 190429 | HIP 98753 | O4If+ | x | 0.15 | x | x | x | 2.95E-01 | 6.03E-02 | Plot / Table / FITS | Non-photospheric; emission lines; silicate absorption; emission lines; SpT ref. 4 |
| HD 14947 | HIP 11394 | O5If+ | x | 0.35 | 7.04 | 6.95 | 6.86 | 1.57E-01 | 3.25E-02 | Plot / Table / FITS | Non-photospheric; emission lines; silicate absorption; emission lines; SpT ref. 4 |
| HD 210839 | lam Cep | O6I(n)fp | x | 0.17 | 5.05 | 4.62 | 4.5 | 1.18E+00 | 2.21E-01 | Plot / Table / FITS | Non-photospheric; emission lines; silicate absorption; emission lines; SpT ref. 4 |
| HD 108 | HIP 505 | O6f?pe | x | 0.11 | 6.89 | 6.85 | 6.78 | 2.16E-01 | 3.28E-02 | Plot / Table / FITS | Non-photospheric; emission lines; SpT ref. 5 |
| HD 192639 | HIP 99768 | O7Ib(f) | x | 0.35 | 6.3 | 6.27 | 6.22 | 2.45E-01 | 4.40E-02 | Plot / Table / FITS | Non-photospheric; silicate absorption; emission lines; SpT ref. 4 |
| HD 154368 | V1074Sco | O9Iab | x | 0.39 | 5.02 | 4.85 | 4.75 | 9.94E-01 | 1.43E-01 | Plot / Table / FITS | Non-photospheric; silicate absorption; emission lines; SpT ref. 6 |
| HD 209975 | 19 Cep | O9.5Ib | x | 0.08 | x | x | x | 7.18E-01 | 1.05E-01 | Plot / Table / FITS | Non-photospheric; silicate absorption; emission lines; SpT ref. 6 |
| HD 152424 | HIP 82783 | OC9.7Ia | x | 0.35 | 5.32 | 5.22 | 5.06 | 7.16E-01 | x | Plot / Table / FITS | Non-photospheric; silicate absorption; SL only; SpT ref. 4 |
| V1429 Aql | MWC 314 | B[e]Ia | x | 1.41 | 6.09 | 5.54 | 5.02 | 2.16E+00 | 9.78E-01 | Plot / Table / FITS | Non-photospheric; silicate absorption; emission lines; LBV candidate |
| HD 14143 | HIP 10816 | B0Ia | x | 0.5 | 5.53 | 5.37 | 5.31 | 5.93E-01 | 9.08E-02 | Plot / Table / FITS | Non-photospheric; silicate absorption; emission lines |
| HD 326823 | V1104 Sco | B1.5Ie | x | 0.7 | 6.71 | 6.1 | 5.45 | 3.67E+00 | 1.05E+00 | Plot / Table / FITS | Non-photospheric; emission lines; LBV; SpT ref. 7 |
| V433 Sct | HIP 90267 | B1.5Ia | x | 1.2 | 5.03 | 4.3 | 4.17 | 2.33E+00 | 4.26E-01 | Plot / Table / FITS | Non-photospheric; silicate absorption; emission lines; SpT ref. 8 |
| HD 14134 | V520 Per | B3Ia | x | 0.44 | 5.56 | 5.43 | 5.3 | 5.60E-01 | 8.11E-02 | Plot / Table / FITS | Non-photospheric; silicate absorption; emission lines |
| Cyg OB2 No.12 | HIP 101364 | B5Ie | x | 0.01 | 4.67 | 3.51 | 2.7 | 1.15E+01 | 1.96E+00 | Plot / Table / FITS | Non-photospheric; silicate absorption; LBV candidate |
| HD 183143 | HT Sge | B7Ia | x | 1 | 4.18 | x | 3.52 | 3.97E+00 | 6.05E-01 | Plot / Table / FITS | Non-photospheric; silicate absorption; LBV candidate |
| HD 116119 | V965 Cen | B9.5Ia | x | 0.6 | 6.12 | 5.88 | 5.7 | 3.93E-01 | x | Plot / Table / FITS | Non-photospheric; SL only |
| HD 13476 | HR 641 | A1Ia | x | 0.5 | 5.38 | 4.93 | 4.73 | 1.03E+00 | 1.41E-01 | Plot / Table / FITS | Non-photospheric?; silicate absorption |
| HD 160529 | V905 Sco | A2Ia | x | 1.04 | 3.55 | 3.06 | 2.79 | 9.59E+00 | 1.60E+00 | Plot / Table / FITS | Non-photospheric; silicate absorption; emission lines; LBV; SpT ref. 9 |
| HD 14433 | HIP 11020 | A2Ia | x | 0.58 | 5.08 | 4.86 | 4.77 | 9.96E-01 | 1.41E-01 | Plot / Table / FITS | Non-photospheric; silicate absorption |
| HD 90772 | V399 Car | A9Ia | x | 0.51 | 3.52 | 3.21 | 3.11 | 5.05E+00 | 7.37E-01 | Plot / Table / FITS | Non-photospheric; silicate absorption; Cepheid |
| HD 127297 | V Cen | F5Ib | x | 0.77 | 5.18 | 5 | 4.64 | 1.10E+00 | 1.36E-01 | Plot / Table / FITS | Non-photospheric; silicate absorption; Cepheid |
| HD 133683 | HR 5621 | F5Ib | x | 0.64 | 4.53 | 4.12 | 4.1 | 1.69E+00 | 2.00E-01 | Plot / Table / FITS | |
| HD 52973 | zet Gem | G0Ib | x | 0.88 | 2.38 | 2.03 | 2.14 | 1.03E+01 | 1.22E+00 | Plot / Table / FITS | del Cep type |
| HD 187929 | eta Aql | G1Ib | x | 0.74 | 2.35 | 1.89 | 1.79 | 1.24E+01 | 1.47E+00 | Plot / Table / FITS | del Cep type |
| HD 49396 | HR 2513 | G2Ib | x | 1.07 | 4.93 | 4.48 | 4.43 | 1.36E+00 | 1.65E-01 | Plot / Table / FITS | |
| HD 45829 | HIP 30970 | K2Iab | x | 1.61 | 4.31 | 3.57 | 3.35 | 3.62E+00 | 4.49E-01 | Plot / Table / FITS | SiO |
| NGC 7419 #435 | 2MASS J22541609+6049289 | M2Iab | x | 1.48 | 5.64 | 4.59 | 4 | 3.78E+00 | 8.21E-01 | Plot / Table / FITS | Non-photospheric; PAHs; SpT ref. 10 |
| RSGC 2 #2 | 2MASS J18391961-0600408 | M3Iab | x | x | x | x | x | 7.60E+00 | 1.17E+01 | Plot / Table / FITS | Non-photospheric |
| NGC 7419 #139 | 2MASS J22540122+6047417 | M3.5Iab | x | 3.92 | 6.06 | 4.51 | 3.94 | 3.73E+00 | 9.20E-01 | Plot / Table / FITS | Non-photospheric; PAHs; SpT ref. 10 |
| RSGC 2 #5 | 2MASS J18390805-0605244 | M4Iab | x | x | x | x | x | 1.63E+00 | 2.80E+00 | Plot / Table / FITS | Non-photospheric |
| BD+23 1138 | IRAS 05564+2345 | M5Ia | x | 2.52 | 5.07 | 4 | 3.58 | 3.82E+00 | 1.01E+00 | Plot / Table / FITS | Non-photospheric; PAHs |
| Name 1 | Name 2 | SpT | [Fe/H] | B-V [mag] |
J [mag] |
H [mag] |
K [mag] |
Flux at 8 μm [Jy] |
Flux at 24 μm [Jy] |
Data | Comments |
|---|---|---|---|---|---|---|---|---|---|---|---|
| HD 53244 | gam CMa | B5II | x | -0.11 | 4.59 | 4.55 | 4.37 | 1.05E+00 | 1.30E-01 | Plot / Table / FITS | Non-photospheric? |
| HD 47306 | N Car | A0II | x | -0.03 | 4.3 | 4.22 | 4.22 | 1.38E+00 | 1.62E-01 | Plot / Table / FITS | Silicate absorption |
| HD 74272 | n Vel | A5II | x | 0.12 | 4.34 | 4.17 | 4.13 | 1.53E+00 | 1.81E-01 | Plot / Table / FITS | Silicate absorption |
| HD 571 | 22 And | F0II | x | 0.36 | 4.35 | 4.05 | 4.09 | 2.04E+00 | 2.43E-01 | Plot / Table / FITS | |
| HD 203156 | V1334 Cyg | F1II | x | 0.46 | 5.17 | 4.66 | 4.46 | 1.09E+00 | 1.28E-01 | Plot / Table / FITS | Silicate absorption |
| HD 142941 | S TrA | F8II | x | 0.77 | 4.95 | 4.78 | 4.59 | 9.54E-01 | 1.16E-01 | Plot / Table / FITS | |
| HD 114988 | HIP 64543 | G0II | x | 0.76 | 5.16 | 4.8 | 4.68 | 9.36E-01 | 1.09E-01 | Plot / Table / FITS | |
| HD 150331 | HR 6192 | G1II | x | 0.63 | 4.96 | 4.42 | 4.29 | 1.38E+00 | 1.70E-01 | Plot / Table / FITS | |
| HD 9900 | HR 461 | K0II | x | 1.4 | 3.3 | 2.68 | 2.39 | 7.44E+00 | 8.85E-01 | Plot / Table / FITS | SiO |
| HD 170053 | BD+06 3773 | K2II | x | 1.42 | 5.01 | 4.23 | 4.09 | 1.75E+00 | 2.09E-01 | Plot / Table / FITS | SiO |
| Name 1 | Name 2 | SpT | [Fe/H] | B-V [mag] |
J [mag] |
H [mag] |
K [mag] |
Flux at 8 μm [Jy] |
Flux at 24 μm [Jy] |
Data | Comments |
|---|---|---|---|---|---|---|---|---|---|---|---|
| HD 24912 | Menkhib | O7.5III(n)((f)) | x | -0.02 | 3.99 | 4.07 | 3.95 | 1.74E+00 | 2.48E-01 | Plot / Table / FITS | Non-photospheric; silicate absorption; emission lines |
| HD 36861 | lam01 Ori | O8III | x | -0.16 | x | x | 3.88 | 1.64E+00 | 2.17E-01 | Plot / Table / FITS | Non-photospheric; emission lines; SpT ref. 4 |
| HD 205021 | Alfirk | B1IIIev | x | -0.2 | x | x | x | 1.55E+00 | 1.99E-01 | Plot / Table / FITS | Non-photospheric; bet Cep proto; emission lines |
| HD 198001 | eps Aqr | A0III | x | 0.01 | 3.85 | 3.67 | 3.74 | 2.24E+00 | 2.60E-01 | Plot / Table / FITS | |
| HD 186688 | SU Cyg | F2III | x | 0.6 | 5.79 | 5.49 | 5.42 | 5.63E-01 | 6.71E-02 | Plot / Table / FITS | del Cep type |
| HD 182989 | RR Lyr | F5III | x | 0.16 | 6.95 | 6.65 | 6.65 | 1.60E-01 | 1.94E-02 | Plot / Table / FITS | RR Lyrae prototype |
| HD 55052 | 48 Gem | F5III | 0.01 | 0.36 | 5.2 | 4.98 | 4.83 | 7.55E-01 | 9.20E-02 | Plot / Table / FITS | |
| HD 189005 | 60 SgrA | G8III | x | 0.88 | 3.36 | 2.83 | 2.72 | 5.68E+00 | 6.63E-01 | Plot / Table / FITS | |
| HD 68312 | HR 3212 | G9III | x | 0.9 | 3.79 | 3.23 | 3.15 | 3.43E+00 | 4.05E-01 | Plot / Table / FITS | Non-photospheric? |
| HD 181597 | HR 7341 | K0III | x | 1.12 | 4.47 | 3.79 | 3.66 | 2.29E+00 | 2.74E-01 | Plot / Table / FITS | SiO; SWS (7) |
| HD 59239 | HIP 35809 | K1III | x | 1.08 | 4.98 | 4.58 | 4.27 | 1.45E+00 | 1.75E-01 | Plot / Table / FITS | SiO |
| HD 50160 | HIP 32396 | K2III | x | 1.24 | 5.54 | 4.94 | 4.77 | 9.04E-01 | 1.07E-01 | Plot / Table / FITS | SiO |
| HD 172651 | HIP 91655 | K3III | x | 1.47 | 4.93 | 3.88 | 4.08 | 1.62E+00 | 1.97E-01 | Plot / Table / FITS | SiO |
| HD 15508 | HIP 11364 | K4III | x | 1.45 | 5.26 | 4.35 | 4.33 | 1.35E+00 | 1.67E-01 | Plot / Table / FITS | SiO |
| HD 19241 | HIP 14188 | K5III | x | 1.44 | 5.07 | 4.18 | 4.06 | 1.97E+00 | 2.43E-01 | Plot / Table / FITS | SiO |
| HD 107893 | HIP 60491 | M0III | x | 1.67 | 4.84 | 3.76 | 3.61 | 2.77E+00 | 3.47E-01 | Plot / Table / FITS | SiO; H2O |
| HD 206503 | HIP 107416 | M1III | x | 1.67 | 4.92 | 4.03 | 3.87 | 2.03E+00 | 2.64E-01 | Plot / Table / FITS | SiO; H2O |
| HD 189246 | HIP 98501 | M2III | x | 1.65 | 4.4 | 3.56 | 3.42 | 2.51E+00 | 3.27E-01 | Plot / Table / FITS | SiO; H2O |
| HD 223306 | DT Tuc | M3III | x | 1.54 | 5.25 | 3.98 | 3.84 | 1.74E+00 | 2.24E-01 | Plot / Table / FITS | SiO; H2O |
| V836 Oph | 2MASS J17431137-1000143 | M4III | x | 0.1 | 5.61 | 4.71 | 4.16 | 3.20E+00 | 9.30E-01 | Plot / Table / FITS | Non-photospheric; Mira Cet type; H2O; dust features |
| HD 46396 | AX Dor | M4III | x | 1.51 | 4.37 | 3.47 | 3.26 | 3.46E+00 | 4.53E-01 | Plot / Table / FITS | SiO; H2O |
| HD 74584 | HIP 42617 | M5III | x | 1.56 | 4.79 | 3.67 | 3.48 | 3.85E+00 | 5.09E-01 | Plot / Table / FITS | SiO; H2O |
| HD 8680 | BZ Phe | M6III | x | 1.54 | x | x | x | 1.91E+00 | 2.49E-01 | Plot / Table / FITS | SiO; H2O; SpT ref. 11 |
| Name 1 | Name 2 | SpT | [Fe/H] | B-V [mag] |
J [mag] |
H [mag] |
K [mag] |
Flux at 8 μm [Jy] |
Flux at 24 μm [Jy] |
Data | Comments |
|---|---|---|---|---|---|---|---|---|---|---|---|
| HD 11415 | eps Cas | B3IVp | x | -0.12 | 3.86 | 3.93 | 3.96 | 1.88E+00 | 2.21E-01 | Plot / Table / FITS | |
| HD 210049 | HU PsA | A1.5IVn | x | 0.06 | 4.46 | 4.55 | 4.31 | 1.23E+00 | 1.44E-01 | Plot / Table / FITS | |
| HD 8538 | del Cas | A5IVv | x | 0.13 | 2.34 | 2.37 | 2.24 | 7.94E+00 | 9.31E-01 | Plot / Table / FITS | |
| HD 101132 | pi Cha | A9IV | -0.35 | 0.31 | 4.97 | 4.92 | 4.7 | 9.04E-01 | 1.09E-01 | Plot / Table / FITS | |
| HD 211336 | eps Cep | F0IV | x | 0.28 | 3.84 | 3.67 | 3.54 | 2.82E+00 | 3.40E-01 | Plot / Table / FITS | |
| HD 210210 | HR 8441 | F1IV | x | 0.28 | 5.46 | 5.37 | 5.33 | 5.34E-01 | 6.19E-02 | Plot / Table / FITS | |
| HD 131495 | HIP 72807 | F2IV | -0.13 | 0.39 | x | x | x | 3.38E-01 | 3.99E-02 | Plot / Table / FITS | |
| HD 172748 | del Sct | F2.5IV | 0.41 | 0.33 | 4.22 | 3.98 | 3.95 | 1.92E+00 | 2.30E-01 | Plot / Table / FITS | del Scu prototype |
| HD 142860 | 41 Ser | F5IV | -0.19 | 0.48 | 3.15 | 2.88 | 2.7 | 5.96E+00 | 6.88E-01 | Plot / Table / FITS | |
| HD 127243 | *gBoo | G0IV | x | 0.85 | 3.85 | 3.34 | 3.16 | 2.92E+00 | 3.53E-01 | Plot / Table / FITS | |
| HD 62644 | HR 2998 | G6IV | x | 0.8 | 3.68 | 3.16 | 3.12 | 3.44E+00 | 4.04E-01 | Plot / Table / FITS | |
| HD 121146 | HR 5227 | K0IV | -0.16 | 1.19 | 4.35 | 3.75 | 3.66 | 2.44E+00 | 2.91E-01 | Plot / Table / FITS | SiO |
| HD 222803 | HR 8993 | K1IV | x | 0.98 | 4.27 | 3.64 | 3.64 | 2.37E+00 | 2.77E-01 | Plot / Table / FITS |
| Name 1 | Name 2 | SpT | [Fe/H] | B-V [mag] |
J [mag] |
H [mag] |
K [mag] |
Flux at 8 μm [Jy] |
Flux at 24 μm [Jy] |
Data | Comments |
|---|---|---|---|---|---|---|---|---|---|---|---|
| HD 46150 | HIP 31130 | O5V((f)) | x | 0.12 | 6.45 | 6.47 | 6.44 | 1.59E-01 | x | Plot / Table / FITS | Non-photospheric; silicate absorption; SL only; SpT ref. 4 |
| HD 149757 | zet Oph | O9.5V | x | 0.02 | 2.53 | 2.67 | 2.68 | 5.33E+00 | 6.21E-01 | Plot / Table / FITS | Silicate absorption; SWS (1.N:) |
| HD 27396 | V469 Per | B3V | x | -0.04 | 5.11 | 5.07 | 4.89 | 6.35E-01 | 9.21E-02 | Plot / Table / FITS | Non-photospheric; bet Cep type |
| HD 45813 | lam CMa | B5V | x | -0.15 | 5.06 | 5.01 | 4.91 | 6.26E-01 | 7.20E-02 | Plot / Table / FITS | |
| HD 2884 | *bet01Tuc | B9V | x | -0.05 | x | x | x | 1.03E+00 | 1.20E-01 | Plot / Table / FITS | |
| HD 213558 | alf Lac | A0V | x | 0.03 | 3.83 | 3.87 | 3.85 | 2.05E+00 | 2.38E-01 | Plot / Table / FITS | Humpreys lines; SWS (1.N:) |
| HD 109787 | tau Cen | A2V | x | 0.06 | 3.8 | 3.68 | 3.71 | 2.32E+00 | 2.69E-01 | Plot / Table / FITS | |
| HD 20888 | HR 1014 | A3V | x | 0.14 | 5.78 | 5.75 | 5.69 | 3.38E-01 | 3.96E-02 | Plot / Table / FITS | |
| HD 73210 | HIP 42327 | A5V | x | 0.16 | x | x | x | 2.32E-01 | 2.85E-02 | Plot / Table / FITS | |
| HD 27290 | gam Dor | F0V | x | 0.35 | 3.68 | 3.47 | 3.51 | 2.63E+00 | 3.28E-01 | Plot / Table / FITS | Non-photospheric; gam Dor proto. |
| HD 88923 | HIP 50315 | F2V | x | 0.32 | 6.81 | 6.59 | 6.56 | 1.69E-01 | 2.12E-02 | Plot / Table / FITS | Non-photospheric?; blue straggler; SpT ref. 12 |
| HD 164259 | zet Ser | F2V | -0.14 | 0.36 | 3.98 | 3.66 | 3.64 | 2.51E+00 | 2.96E-01 | Plot / Table / FITS | |
| HD 151900 | HR 6248 | F3V | -0.45 | 0.36 | 5.46 | 5.29 | 5.19 | 5.73E-01 | 6.74E-02 | Plot / Table / FITS | |
| HD 134083 | 45 Boo | F5V | 0.02 | 0.43 | 4.25 | 4.01 | 3.86 | 1.92E+00 | 2.24E-01 | Plot / Table / FITS | |
| HD 210302 | tau PsA | F6V | 0.05 | 0.48 | 3.93 | 3.64 | 3.7 | 2.12E+00 | 2.50E-01 | Plot / Table / FITS | |
| HD 106516 | HR 4657 | F6V | -0.67 | 0.46 | 5.13 | 5 | 4.84 | 7.50E-01 | 8.79E-02 | Plot / Table / FITS | Blue straggler |
| HD 68146 | 18 Pup | F7V | -0.12 | 0.49 | 4.14 | 4.4 | 4.35 | 1.27E+00 | 1.49E-01 | Plot / Table / FITS | |
| HD 132254 | HR 5581 | F8V | 0.02 | 0.53 | 4.69 | 4.46 | 4.41 | 1.21E+00 | 1.44E-01 | Plot / Table / FITS | |
| HD 35863 | HIP 26008 | F8V | -0.39 | 0.36 | 6.02 | 5.91 | 5.82 | 3.13E-01 | 3.66E-02 | Plot / Table / FITS | Blue straggler; SpT ref. 12 |
| HD 114710 | bet Com | G0V | -0.06 | 0.57 | 3.23 | 2.99 | 2.92 | 5.02E+00 | 5.93E-01 | Plot / Table / FITS | |
| HD 168009 | HR 6847 | G1V | -0.11 | 0.6 | 5.12 | 4.84 | 4.76 | 8.18E-01 | 9.68E-02 | Plot / Table / FITS | |
| HD 134060 | HR 5632 | G2V | -0.1 | 0.58 | 5.21 | 5.02 | 4.84 | 7.58E-01 | 8.91E-02 | Plot / Table / FITS | |
| HD 126053 | HR 5384 | G5V | -0.39 | 0.6 | 5.05 | 4.81 | 4.64 | 9.09E-01 | 1.08E-01 | Plot / Table / FITS | |
| HD 128987 | KU Lib | G6Vk | 0.02 | 0.68 | 5.95 | 5.63 | 5.53 | 3.81E-01 | 4.49E-02 | Plot / Table / FITS | |
| HD 111395 | LW Com | G7V | -0.05 | 0.7 | 5.12 | 4.71 | 4.65 | 9.47E-01 | 1.11E-01 | Plot / Table / FITS | |
| HD 14412 | HR 683 | G8V | -0.46 | 0.73 | 5.06 | 4.69 | 4.55 | 1.07E+00 | 1.24E-01 | Plot / Table / FITS | |
| HD 182488 | HR 7368 | G9V | 0.14 | 0.79 | 5.37 | 4.74 | 4.49 | 1.05E+00 | 1.25E-01 | Plot / Table / FITS | |
| HD 128165 | GJ 556 | K0V | 0.04 | 0.99 | 5.44 | 4.87 | 4.79 | 8.20E-01 | 9.75E-02 | Plot / Table / FITS | |
| HD 149661 | V2133 Oph | K1V | -0.01 | 0.81 | 4.45 | 4.05 | 4.04 | 2.05E+00 | 2.39E-01 | Plot / Table / FITS | |
| HD 154577 | GJ 656 | K2V | -0.58 | 0.89 | 5.69 | 5.2 | 5.09 | 6.39E-01 | 7.41E-02 | Plot / Table / FITS | |
| HD 192310 | HR 7722 | K3V | 0.14 | 0.88 | 4.11 | 3.58 | 3.5 | 2.37E+00 | 2.78E-01 | Plot / Table / FITS | SWS (1.N:) |
| HD 131977 | KX Lib | K4V | x | 1.11 | 3.66 | 3.08 | 3.05 | 3.99E+00 | 4.67E-01 | Plot / Table / FITS | |
| HD 122064 | HR 5256 | K5V | x | 1.05 | 5.02 | 4.4 | 4.09 | 1.62E+00 | 1.92E-01 | Plot / Table / FITS | |
| HD 151288 | GJ 638 | K7V | x | 1.37 | 5.48 | 4.88 | 4.71 | 9.09E-01 | 1.09E-01 | Plot / Table / FITS | |
| HD 85512 | GJ 370 | M0V | x | 0.9 | 5.45 | 4.99 | 4.72 | 8.84E-01 | 1.07E-01 | Plot / Table / FITS | SiO |
