WIRE operations for making asteroseismology and stellar variability observations were carried out over the period from May 20, 1999 to September 30, 2000.
Statistics:
Participants:
The highlighted data have been analyzed and the results have been either
published or are in press in peer-reviewed astronomy journals. Yellow
indicates an asteroseismological study and green indicates a
stellar-variability study.
RA (deg.) | Dec. (deg.) | # Obs Sched. | # Obs Trunc. | Target | Week |
---|---|---|---|---|---|
24.1990 | 41.4060 | 130 | 0 | 458 | 01/26/00 |
24.1990 | 41.4060 | 130 | 0 | 458 F8V 0.54 | 02/02/00 |
24.1990 | 41.4060 | 130 | 0 | 458 F8V 0.54 | 02/09/00 |
24.1990 | 41.4060 | 130 | 0 | 458 F8V 0.54 | 02/16/00 |
24.1990 | 41.4060 | 106 | 0 | 458 F8V 0.54 | 02/23/00 |
47.2667 | 49.6133 | 130 | 0 | 937 G0V 4.05 | 03/01/00 |
47.2667 | 49.6133 | 130 | 0 | 937 G0V 4.05 | 03/08/00 |
213.9153 | 19.1824 | 80 | 0 | Alpha Boo 0.16 | 07/26/00 |
213.9153 | 19.1824 | 130 | 0 | Alpha Boo 0.16 | 08/02/00 |
213.9153 | 19.1824 | 118 | 0 | Alpha Boo 0.16 | 08/09/00 |
220.6270 | -64.9750 | 119 | 102 | Alpha Cir | 08/16/00 |
220.6270 | -64.9750 | 130 | 91 | Alpha Cir | 08/23/00 |
220.6270 | -64.9750 | 130 | 130 | Alpha Cir | 08/30/00 |
220.6270 | -64.9750 | 130 | 129 | Alpha Cir | 09/06/00 |
220.6270 | -64.9750 | 130 | 130 | Alpha Cir | 09/13/00 |
220.6270 | -64.9750 | 130 | 129 | Alpha Cir | 09/20/00 |
306.4113 | -56.7350 | 130 | 0 | Alpha Pav 1.94 B3 IV | 03/29/00 |
306.4113 | -56.7350 | 130 | 0 | Alpha Pav 1.94 B3 IV | 04/05/00 |
306.4113 | -56.7350 | 34 | 0 | Alpha Pav 1.94 B3 IV | 04/12/00 |
297.6958 | 8.8683 | 130 | 0 | Altair A7V 0.77 | 10/13/99 |
297.6958 | 8.8683 | 130 | 0 | Altair A7V 0.77 | 10/20/99 |
297.6958 | 8.8683 | 130 | 0 | Altair A7V 0.77 | 10/27/99 |
297.6958 | 8.8683 | 130 | 0 | Altair A7V 0.77 | 11/03/99 |
2.2945 | 59.1498 | 34 | 34 | Beta Cas F5 V 2.28 | 06/14/00 |
53.2330 | -9.4580 | 94 | 56 | Epsilon Eri | 07/19/00 |
53.2330 | -9.4580 | 130 | 0 | Epsilon Eri | 07/26/00 |
326.0458 | 9.8750 | 128 | 57 | Epsilon Peg K2 Ib 2.38 | 05/03/00 |
326.0458 | 9.8750 | 115 | 0 | Epsilon Peg K2 Ib 2.38 | 05/10/00 |
12.2770 | 57.8160 | 97 | 97 | Eta Cas | 06/14/00 |
12.2770 | 57.8160 | 92 | 92 | Eta Cas | 06/21/00 |
219.9008 | -60.8356 | 130 | 0 | FGS -0.1 alpha Cen | 07/14/99 |
219.9008 | -60.8356 | 130 | 0 | FGS -0.1 alpha Cen | 07/21/99 |
219.9008 | -60.8356 | 130 | 0 | FGS 0.0 alpha Cen | 07/28/99 |
219.9008 | -60.8356 | 130 | 0 | FGS 0.0 alpha Cen | 08/04/99 |
219.9008 | -60.8356 | 130 | 0 | FGS 0.0 alpha Cen | 08/11/99 |
219.9008 | -60.8356 | 130 | 0 | FGS 0.0 alpha Cen | 08/18/99 |
219.9008 | -60.8356 | 130 | 0 | FGS 0.0 alpha Cen | 08/25/99 |
219.9008 | -60.8356 | 130 | 0 | FGS 0.0 alpha Cen | 09/01/99 |
114.8255 | 5.2250 | 78 | 0 | FGS 0.34 Procyon F5IV-V | 09/13/00 |
114.8255 | 5.2250 | 130 | 0 | FGS 0.34 Procyon F5IV-V | 09/20/00 |
114.8255 | 5.2250 | 130 | 0 | FGS 0.34 Procyon F5IV-V | 09/22/99 |
114.8255 | 5.2250 | 130 | 0 | FGS 0.34 Procyon F5IV-V | 09/29/99 |
114.8255 | 5.2250 | 37 | 0 | FGS 0.34 Procyon F5IV-V | 10/06/99 |
195.5442 | 10.9591 | 54 | 0 | HD 113226 G8III 2.83 | 07/05/00 |
195.5442 | 10.9591 | 130 | 0 | HD 113226 G8III 2.83 | 07/12/00 |
195.5442 | 10.9591 | 130 | 0 | HD 113226 G8III 2.83 | 07/19/00 |
195.5442 | 10.9591 | 51 | 0 | HD 113226 G8III 2.83 | 07/26/00 |
330.7950 | 18.8840 | 100 | 0 | HD 209458 | 11/17/99 |
330.7950 | 18.8840 | 145 | 0 | HD 209458 | 11/23/99 |
330.7950 | 18.8840 | 131 | 0 | HD 209458 | 11/30/99 |
330.7950 | 18.8840 | 131 | 0 | HD 209458 | 12/01/99 |
109.2856 | -37.0975 | 89 | 0 | HD56855 K3Ib | 04/12/00 |
85.0000 | 18.5000 | 130 | 0 | HR 1910 Koch | 03/15/00 |
85.0000 | 18.5000 | 130 | 0 | HR 1910 Koch | 03/22/00 |
85.0000 | 18.5000 | 130 | 129 | HR 1910 Koch | 03/29/00 |
85.0000 | 18.5000 | 105 | 105 | HR 1910 Koch | 04/05/00 |
85.0000 | 18.5000 | 14 | 14 | HR 1910 Koch | 04/12/00 |
85.0000 | 18.5000 | 130 | 0 | HR 2047 4.41 | 08/30/00 |
85.0000 | 18.5000 | 130 | 0 | HR 2047 4.41 | 09/06/00 |
85.0000 | 18.5000 | 53 | 0 | HR 2047 4.41 | 09/13/00 |
265.6221 | -39.0300 | 130 | 98 | Kappa Sco 2.4 B1.5III | 03/01/00 |
265.6221 | -39.0300 | 24 | 0 | Kappa Sco 2.4 B1.5III | 03/08/00 |
265.6220 | -39.0300 | 130 | 129 | Kappa Sco B2 IV 2.41 | 09/22/99 |
265.6220 | -39.0300 | 130 | 129 | Kappa Sco B2 IV 2.41 | 09/29/99 |
265.6220 | -39.0300 | 130 | 36 | Kappa Sco B2 IV 2.41 | 10/06/99 |
125.6284 | -59.5096 | 113 | 0 | NSV 4058 K3III+ | 06/03/99 |
255.5822 | 12.5600 | 130 | 129 | NSV 9189 A5III 2.10 | 02/16/00 |
255.5822 | 12.5600 | 130 | 105 | NSV 9189 A5III 2.10 | 02/23/00 |
255.5822 | 12.5600 | 99 | 99 | NSV 9189 A5III 2.10 | 03/01/00 |
34.9388 | 8.5698 | 39 | 0 | Natalie 062100 | 06/21/00 |
34.9388 | 8.5698 | 130 | 0 | Natalie 062100 | 06/28/00 |
34.9388 | 8.5698 | 130 | 0 | Natalie 062100 | 07/05/00 |
34.9388 | 8.5698 | 130 | 0 | Natalie 062100 | 07/12/00 |
34.9388 | 8.5698 | 93 | 0 | Natalie 062100 | 07/19/00 |
113.5130 | -21.4096 | 130 | 0 | Natalie 2906 | 04/19/00 |
113.5130 | -21.4096 | 130 | 0 | Natalie 2906 | 04/26/00 |
113.5130 | -21.4096 | 128 | 0 | Natalie 2906 | 05/03/00 |
113.5130 | -21.4096 | 130 | 0 | Natalie 2906 | 05/10/00 |
153.0000 | 31.9237 | 111 | 0 | Natalie 3951 | 05/17/00 |
153.0000 | 31.9237 | 130 | 0 | Natalie 3951 | 05/24/00 |
153.0000 | 31.9237 | 130 | 0 | Natalie 3951 | 05/31/00 |
153.0000 | 31.9237 | 85 | 0 | Natalie 3951 | 06/07/00 |
40.0000 | 40.0000 | 130 | 129 | Preemptive filler target | 07/14/99 |
40.0000 | 40.0000 | 130 | 129 | Preemptive filler target | 07/21/99 |
40.0000 | 40.0000 | 37 | 37 | Preemptive filler target | 07/28/99 |
283.8154 | -26.2967 | 107 | 81 | Sigma Sgr 2.0 | 03/08/00 |
283.8154 | -26.2967 | 130 | 0 | Sigma Sgr 2.0 | 03/15/00 |
283.8154 | -26.2967 | 113 | 0 | Sigma Sgr 2.0 | 03/22/00 |
275.0000 | -80.0000 | 130 | 0 | Special target 1 | 11/10/99 |
275.0000 | -80.0000 | 30 | 0 | Special target 1 | 11/17/99 |
333.0000 | 75.0000 | 130 | 0 | Special target 4 | 11/10/99 |
333.0000 | 75.0000 | 30 | 0 | Special target 4 | 11/17/99 |
67.1656 | 15.8709 | 130 | 129 | Theta2 Tau 3.40 | 08/02/00 |
67.1656 | 15.8709 | 130 | 117 | Theta2 Tau 3.40 | 08/09/00 |
67.1656 | 15.8709 | 114 | 0 | Theta2 Tau 3.40 | 08/16/00 |
67.1656 | 15.8709 | 92 | 0 | Theta2 Tau 3.40 | 08/23/00 |
152.0925 | 11.9672 | 46 | 0 | alpha Leo | 06/07/00 |
152.0925 | 11.9672 | 51 | 0 | alpha Leo | 06/14/00 |
152.0925 | 11.9672 | 80 | 0 | alpha Leo B7 V 1.35 | 05/20/99 |
152.0925 | 11.9672 | 200 | 0 | alpha Leo B7 V 1.35 | 05/28/99 |
344.4121 | -29.6222 | 21 | 0 | alpha PsA A3 V 1.16 | 05/20/99 |
344.4121 | -29.6222 | 130 | 0 | alpha PsA A3 V 1.16 | 12/08/99 |
344.4121 | -29.6222 | 130 | 0 | alpha PsA A3 V 1.16 | 12/15/99 |
344.4121 | -29.6222 | 31 | 0 | alpha PsA A3 V 1.16 | 12/22/99 |
165.9317 | 61.7508 | 113 | 113 | alpha UMa K0 III 1.79 | 06/03/99 |
165.9317 | 61.7508 | 111 | 111 | alpha UMa K0 III 1.79 | 06/11/99 |
165.9317 | 61.7508 | 56 | 56 | alpha UMa K0 III 1.79 | 06/18/99 |
165.9317 | 61.7508 | 80 | 40 | alpha UMa K0 III 1.79 | 10/06/99 |
165.9317 | 61.7508 | 130 | 129 | alpha UMa K0 III 1.79 | 10/13/99 |
165.9317 | 61.7508 | 130 | 129 | alpha UMa K0 III 1.79 | 10/20/99 |
165.9317 | 61.7508 | 130 | 129 | alpha UMa K0 III 1.79 | 10/27/99 |
165.9317 | 61.7508 | 130 | 129 | alpha UMa K0 III 1.79 | 11/03/99 |
191.9302 | -59.6887 | 103 | 0 | beta Cru B0.5IV 1.20 | 06/18/99 |
191.9302 | -59.6887 | 111 | 0 | beta Cru B0.5IV 1.20 | 06/25/99 |
177.2649 | 14.5721 | 80 | 0 | beta Leo A3 V 2.14 | 06/14/00 |
177.2649 | 14.5721 | 130 | 0 | beta Leo A3 V 2.14 | 06/21/00 |
177.2649 | 14.5721 | 128 | 0 | beta Leo A3 V 2.14 | 06/28/00 |
177.2649 | 14.5721 | 77 | 0 | beta Leo A3 V 2.14 | 07/05/00 |
345.9429 | 28.0828 | 130 | 110 | beta Peg M2 II-III 2.42 | 05/17/00 |
345.9429 | 28.0828 | 63 | 58 | beta Peg M2 II-III 2.42 | 05/20/99 |
345.9429 | 28.0828 | 130 | 129 | beta Peg M2 II-III 2.42 | 05/24/00 |
345.9429 | 28.0828 | 200 | 0 | beta Peg M2 II-III 2.42 | 05/28/99 |
345.9429 | 28.0828 | 130 | 129 | beta Peg M2 II-III 2.42 | 05/31/00 |
345.9429 | 28.0828 | 39 | 39 | beta Peg M2 II-III 2.42 | 06/07/00 |
222.6764 | 74.1555 | 130 | 129 | beta UMi K4 III 2.08 | 07/21/99 |
222.6764 | 74.1555 | 130 | 129 | beta UMi K4 III 2.08 | 07/28/99 |
222.6764 | 74.1555 | 130 | 129 | beta UMi K4 III 2.08 | 08/04/99 |
222.6764 | 74.1555 | 130 | 129 | beta UMi K4 III 2.08 | 08/11/99 |
222.6764 | 74.1555 | 130 | 129 | beta UMi K4 III 2.08 | 08/18/99 |
222.6764 | 74.1555 | 130 | 129 | beta UMi K4 III 2.08 | 08/25/99 |
222.6764 | 74.1555 | 130 | 129 | beta UMi K4 III 2.08 | 09/01/99 |
311.5521 | 33.9703 | 96 | 0 | epsilon Cyg K0 III | 04/12/00 |
311.5521 | 33.9703 | 130 | 0 | epsilon Cyg K0 III | 04/19/00 |
311.5521 | 33.9703 | 130 | 0 | epsilon Cyg K0 III | 04/26/00 |
311.5521 | 33.9703 | 57 | 0 | epsilon Cyg K0 III | 05/03/00 |
311.5521 | 33.9703 | 90 | 0 | epsilon Cyg K0 III 2.46 | 12/22/99 |
193.5073 | 55.9598 | 65 | 65 | epsilon UMa A0p 1.77 | 06/18/99 |
193.5073 | 55.9598 | 111 | 111 | epsilon UMa A0p 1.77 | 06/25/99 |
193.5073 | 55.9598 | 130 | 129 | epsilon UMa A0p 1.77 | 07/14/99 |
193.5073 | 55.9598 | 100 | 99 | epsilon UMa A0p 1.77 | 11/17/99 |
193.5073 | 55.9598 | 145 | 144 | epsilon UMa A0p 1.77 | 11/23/99 |
193.5073 | 55.9598 | 131 | 131 | epsilon UMa A0p 1.77 | 11/30/99 |
193.5073 | 55.9598 | 131 | 131 | epsilon UMa A0p 1.77 | 12/01/99 |
193.5073 | 55.9598 | 130 | 129 | epsilon UMa A0p 1.77 | 12/08/99 |
193.5073 | 55.9598 | 130 | 129 | epsilon UMa A0p 1.77 | 12/15/99 |
193.5073 | 55.9598 | 130 | 120 | epsilon UMa A0p 1.77 | 12/22/99 |
140.5283 | -55.0106 | 5 | 5 | kappa Vel B2 IV 2.5 | 05/20/99 |
140.5283 | -55.0106 | 111 | 0 | kappa Vel B2 IV 2.5 | 06/11/99 |
140.5283 | -55.0106 | 18 | 0 | kappa Vel B2 IV 2.5 | 06/18/99 |
WIRE Star-Camera Asteroseismology and Stellar-Variability Papers:
WIRE Star-Camera Performance Papers: